Jordan A.
Barber
| Work Week | Location | Time |
|---|---|---|
| Monday 11/16 | Benfield | 3:00-8:00 |
| Tuesday 11/17 | OFF | OFF |
| Wednesday 11/18 | Benfield | 3:00-8:00 |
| Thursday 11/19 | Benfield | 3:00-8:00 |
| Friday 11/20 | Benfield | 12:00-8:00 |
| Saturday 11/21 | Benfield | 8:00-5:00 |
| Sunday 11/22 | Benfield | 8:00-5:00 |
| Work Week | Location | Time |
| Monday 11/23 | Benfield | 12:00-8:00 |
| Tuesday 11/24 | OFF | OFF |
| Wednesday 11/25 | Benfield | 11:00-8:00 |
| Thursday 11/26 | OFF | OFF |
| Friday 11/27 | Benfield | 2:00-8:00 |
| Saturday 11/28 | Benfield | 8:00-5:00 |
| Sunday 11/29 | Benfield | 8:00-5:00 |
