Jasmine Q.
Owner/Master Barber
| Work Week | Location | Time |
|---|---|---|
| Monday 11/2 | OFF | OFF |
| Tuesday 11/3 | Cape St. Claire | 8:00-12:00 |
| Wednesday 11/4 | Benfield | 8:00-4:00 |
| Thursday 11/5 | Benfield | 8:00-4:00 |
| Friday 11/6 | Benfield | 8:00-4:00 |
| Saturday 11/7 | OFF | OFF |
| Sunday 11/8 | OFF | OFF |
| Work Week | Location | Time |
| Monday 11/9 | OFF | OFF |
| Tuesday 11/10 | Cape St. Claire | 8:00-12:00 |
| Wednesday 11/11 | Benfield | 8:00-4:00 |
| Thursday 11/12 | Benfield | 8:00-4:00 |
| Friday 11/13 | Benfield | 8:00-4:00 |
| Saturday 11/14 | OFF | OFF |
| Sunday 11/15 | OFF | OFF |
