Jasmine Q.
Owner/Master Barber
| Work Week | Location | Time |
|---|---|---|
| Monday 11/9 | OFF | OFF |
| Tuesday 11/10 | Cape St. Claire | 8:00-12:00 |
| Wednesday 11/11 | Benfield | 8:00-4:00 |
| Thursday 11/12 | Benfield | 8:00-4:00 |
| Friday 11/13 | Benfield | 8:00-4:00 |
| Saturday 11/14 | OFF | OFF |
| Sunday 11/15 | OFF | OFF |
| Work Week | Location | Time |
| Monday 11/16 | OFF | OFF |
| Tuesday 11/17 | Cape St. Claire | 8:00-12:00 |
| Wednesday 11/18 | Benfield | 8:00-4:00 |
| Thursday 11/19 | Benfield | 8:00-4:00 |
| Friday 11/20 | Benfield | 8:00-4:00 |
| Saturday 11/21 | OFF | OFF |
| Sunday 11/22 | OFF | OFF |
