Jorden A.
Barber
| Work Week | Location | Time |
|---|---|---|
| Monday 10/26 | Benfield | 12:00-8:00 |
| Tuesday 10/27 | Cape St. Claire | 12:00-8:00 |
| Wednesday 10/28 | Benfield | 12:00-8:00 |
| Thursday 10/29 | OFF | OFF |
| Friday 10/30 | Benfield | 12:00-8:00 |
| Saturday 10/31 | Benfield | 8:00-5:00 |
| Sunday 11/1 | Benfield | 8:00-5:00 |
| Work Week | Location | Time |
| Monday 11/2 | Benfield | 11:00-7:00 |
| Tuesday 11/3 | Cape St. Claire | 12:00-8:00 |
| Wednesday 11/4 | Benfield | 3:00-8:00 |
| Thursday 11/5 | Benfield | 3:00-8:00 |
| Friday 11/6 | Benfield | 3:00-8:00 |
| Saturday 11/7 | Benfield | 8:00-5:00 |
| Sunday 11/8 | Benfield | 8:00-5:00 |
