Kat S.
Barber
| Work Week | Location | Time |
|---|---|---|
| Monday 11/2 | Benfield | 12:00-8:00 |
| Tuesday 11/3 | Benfield | 2:00-8:00 |
| Wednesday 11/4 | OFF | OFF |
| Thursday 11/5 | OFF | OFF |
| Friday 11/6 | Benfield | 12:00-8:00 |
| Saturday 11/7 | Benfield | 9:00-6:00 |
| Sunday 11/8 | Benfield | 9:00-6:00 |
| Work Week | Location | Time |
| Monday 11/9 | Benfield | 12:00-8:00 |
| Tuesday 11/10 | Benfield | 2:00-8:00 |
| Wednesday 11/11 | OFF | OFF |
| Thursday 11/12 | OFF | OFF |
| Friday 11/13 | Benfield | 12:00-8:00 |
| Saturday 11/14 | Benfield | 9:00-6:00 |
| Sunday 11/15 | Benfield | 9:00-6:00 |
